| Accessories/Extensions | Software Included, Accessories Included | Software Included, Accessories Included | Software Included, Accessories Included |
| Connectivity | WiFi, Network Cable, Bluetooth, USB, Infra Red | WiFi, Network Cable | WiFi, Network Cable |
| Mobility | Legs | Legs | Legs |
| Operating Systems | NAOQi | NAOQi | NAOQi |
| Output | Speakers, RGB LED | Speakers, RGB LED | Speakers, RGB LED |
| Programming Languages | ROS, C, C++, ROS, Java, Python, .Net / C# | ROS, C, C++, ROS, Java, Python, .Net / C# | ROS, C, C++, ROS, Java, Python, .Net / C# |
| Sensors | Infra Red - Remote Controller, Ultra Sonic, Tactile\Touch, Microphones, Camera, FSR - Force Sensing Resistors, Gyro, Accelerometer | Infra Red - Remote Controller, Ultra Sonic, Tactile\Touch, Microphones, Camera, FSR - Force Sensing Resistors, Gyro, Accelerometer | Infra Red - Remote Controller, Ultra Sonic, Tactile\Touch, Microphones, Camera, FSR - Force Sensing Resistors, Gyro, Accelerometer |
| Short Description | This version introduced many improvements such as a new head with a new processor, HD cameras and even new body colors (orange and pale blue) | This version introduced longer arms and improved reliability | The 2nd generation of the research robot. |
| Height | 58cm/23in | 58cm/23in | 58cm/23in |
| Last Version | Yes | | |
| Year Launched | | 2010 | 2009 |
| Year Discontinued | 2012 | | 2010 |
| Price Range From | H25 $16,000
H21 $12,000
T14 $6,500
T2 $4,000 | H25 $16,000
H21 $12,000
T14 $6,500
T2 $4,000 | H25 $16,000
H21 $12,000
T14 $6,500
T2 $4,000 |
| Degrees of Freedom | H25 25 DoF
H21 21 DoF
T14 14 DoF
T2 2 DoF
| H25 25 DoF
H21 21 DoF
T14 14 DoF
T2 2 DoF
| H25 25 DoF
H21 21 DoF
T14 14 DoF
T2 2 DoF
|
| Discontinued | | Replaced by V4 (NextGen) | Replaced by V3.3 |
| Battery Life | 45min | 45min | 45min |
| On Board CPU | Intel Atom 1.6Ghz | AMD Geode 550Mhz | AMD Geode 550Mhz |
| Memory | RAM 1GB
Flash memory 2GB
Micro SDHC 8GB | 256MB SDRAM / 2GB Flash Memory | 256MB SDRAM / 2GB Flash Memory |
| Expansion Slot | 1 X USB | | |
| Autonomous | Yes | Yes | Yes |
| Operating System Support | Windows \ Mac \ Linux | Windows \ Mac \ Linux | Windows \ Mac \ Linux |